Jinan PLK Machinery Co.,Ltd is one of the most reliable manufacturers and suppliers of rough terrain scissor lift in China. Please feel free to buy high quality rough terrain scissor lift at competitive price from our factory. Contact us for more details.
Rough Terrain Scissor Lift
Electric man lift is powered by battery, and can self drive freely on ground or slope. This electric scissor lift can be operated for walking and lifting by only one person to save man labor and working time.

Hot Tags: rough terrain scissor lift, China, suppliers, factory, price, Compact Scissor Lift, Construction Lifting Equipment, Scissor Lifter factory, Scissor Man Lift, Skyjack Scissor Lift, Work Platform Lift
Model No. | TSP08-D | TSP010-D | TSP012-D | |
Lifting Height (m) | 8 | 10 | 12 | |
Work Height (m) | 10 | 12 | 14 | |
Lifting Capacity (kg) | 567 | 454 | 345 | |
Platform Size (mm) | 2500*1600 | 2500*1600 | 2500*1600 | |
Platform Extend Size (mm) | 1500 | 1500 | 1500 | |
Lifting capacity(kg)(Extended platform) | 136 | 136 | 136 | |
Fence height(mm) | 1150 | 1150 | 1150 | |
Skirting board height(mm) | 150 | 150 | 150 | |
Stowed size(mm) | 2670*1750*2380 | 2670*1750*2500 | 2670*1750*2600 | |
Folded height(mm) | 1680 | 1800 | 1980 | |
Wheelbase(mm) | 1850 | |||
Ground clearance(mm) | 170 | |||
Turn diameter(mm)(inside) | 1520 | |||
Turn diameter(mm)(outside) | 3680 | |||
Load number max(mm) | 3000 | |||
Raised time(s) | 30 | 43 | 50 | |
Lowering time(s) | 40 | 47 | 47 | |
Traction speed(km/h) | 4 | 4 | 4 | |
Safe speed(km/h) | 0.8 | 0.8 | 0.8 | |
Vertical tilt° | 3 | 3 | 3 | |
Lateral tilt° | 2 | 2 | 2 | |
Control/Drive | Proportional control/4 wheels drive | |||
Weight(kg) | 3280 | 3830 | 4200 | |
Weight(kg)(with outriggers) | 3680 | 4280 | 4600 | |
Power source | Kubota D1105 | |||
Hydraulic tank capacity(L) | 68 | 68 | 68 | |
Feul tank capacity(L) | 57 | 57 | 57 | |
Gradeability | 35% | 30% | 30% | |
*Outrigger level ability max° | Front to rear | 6.6 | 6.6 | 6.6 |
Left to right | 10.6 | 10.6 | 10.6 | |
Tire size(mm) | Solid tires 26*12-16.5 | |||
