Jinan PLK Machinery Co.,Ltd is one of the most reliable manufacturers and suppliers of construction boom lift in China. Please feel free to buy high quality construction boom lift at competitive price from our factory. Contact us for more details.
Aerial Boom Lift
With easy to travel mobility, aerial boom lifts feature an outstanding operating envelope to reach jobs high and low. It can be towed easily from site to site and work for you quickly. It is widely used for aerial working, such as road lamp repair, palm tree trimming work and cleaning the window etc. Power options available on towable boom lift include AC (connect with electricity), DC (battery power), gasoline, diesel and 'Dual-Energy' ( for example battery & diesel or battery & gasoline), combining the benefits of two power sources on the same machine. PLK Lift is popular for its easily moving and operation. Having it will be your wisest choice.






![]()
Hot Tags: construction boom lift, China, suppliers, factory, price, Boom Lift, Telescoping Boom Lift, China Boom Lift, Access Platform, Self Propelled Boom Lift, Genie Articulating Boom Lift
| Model | TBL-10A | TBL-12A | TBL-14A | TBL-16A | TBL-18A | TBL-20A | ||
| +Telescopic | +Telescopic | +Telescopic | +Telescopic | |||||
| Lifting height | 10M | 12M | 14M | 16M | 18M | 20M | ||
| Working height | 12M | 14M | 16M | 18M | 20M | 22M | ||
| Load capacity | 200KG | |||||||
| Platform size | 0.9*0.7M | |||||||
| Working radius | 5.5M | 6.5M | 8.5M | 10.5M | 11M | 11M | ||
| Net Weight | 1855KG | 2050KG | 2500KG | 2800KG | 2800KG | 3500KG | ||
| Overall Size( L*W*H) | 5.2*1.7*2.1M | 6.2*1.7*2.1M | 5.6*1.7*2.1M | 5.7*1.7*2.2M | 6.5*1.8*2.3M | 5.8*1.9*2.3M | ||
| Supporting Legs Stride Distance(Horizontal) | 3.0 M | 3.6 M | 3.6 M | 3.9 M | 3.9 M | 3.9 M | ||
| Supporting Legs Stride Distance (Vertical) | 4.7 M | 4.7 M | 4.7 M | 4.9 M | 4.9 M | 4.9 M | ||
| Wind Resistance Level | ≦5 | |||||||
| 20'/40' Container Loading Quantity | 20'/1set | 20'/1set | 20'/1set | 20'/1set | 20'/1set | 20'/1set | ||
| 40'/3sets | 40'/2sets | 40'/2sets | 40'/2sets | 40'/2sets | 40'/2sets | |||
| Power | AC-electrical Power(Xi'an Motor) | |||||||
| Diesel Power Motor(Changchai Motor) | ||||||||
| Gasoline Power (Honda Motor) | ||||||||
| DC Battery Power(Bucher Motor) | ||||||||
| AC+ Diesel/Gas Power(Dual Power) | ||||||||
| AC/Diesel+DC Power(Dual Power) | ||||||||
