Jinan PLK Machinery Co.,Ltd is one of the most reliable manufacturers and suppliers of vehicle mounted boom lift in China. Please feel free to buy high quality vehicle mounted boom lift at competitive price from our factory. Contact us for more details.
Vehicle mounted Boom Lift
It is powerful,good look,and with a number of advanced operational safety functions to ensure the safety of operators.
The working bucket is equipped with an engine ignition device to save fuel consumption.
The maximum working height is 20 meters. 360 degree full rotation, with hook, the maximum lifting weight is 1 ton, the working bucket is rated at 200kg,the card is exempt from purchase tax, and the quality is excellent. Welcome to buy.
Hot Tags: vehicle mounted boom lift, China, suppliers, factory, price, Articulated Lift, Articulating Lift, Cherry Picker Lift, China Boom Lift, Trailer Boom Lift, Trailer Man Lift
Model Type | GTBZ-14D | GTBZ-16D | GTBZ-18D | GTBZ-20D |
Working Height Maximum | 16.2m | 18m | 20m | 21.7m |
Platform Height Maximum | 14.2m | 16m | 18m | 20m |
Working radius maximum | 8m | 9.5m | 10.8m | 11.7m |
Lift capacity | 230kg | |||
Length( stowed) Ⓓ | 6.2m | 7.7m | 8.25m | 9.23m |
Width (stowed) Ⓔ | 2.29m | 2.29m | 2.35m | 2.35m |
Height(stowed) Ⓒ | 2.38m | 2.38m | 2.38m | 2.39m |
Wheel base Ⓕ | 2.2m | 2.4m | 2.6m | 2.6m |
Ground clearance Ⓖ | 430mm | 430mm | 430mm | 430mm |
Platform measurement Ⓑ*Ⓐ | 1.83*0.76*1.13m | 1.83*0.76*1.13m | 1.83*0.76*1.13m | 1.83*0.76*1.13m |
Tuning radius (inside) | 3.0m | 3.0m | 3.0m | 3.0m |
Tuning radius (outside) | 5.2m | 5.2m | 5.2m | 5.2m |
Travel speed(stowed) | 4.2km/h | |||
Travel speed(raised or extended) | 1.1km/h | |||
Grade ability | 45% | 45% | 45% | 40% |
Solid tire | 33*12-20 | |||
Swing speed | 0~0.8rpm | |||
Turntable swing | 360° Continuous | |||
Platform leveling | Automatic leveling | |||
Platform rotation | ±80° | |||
Hydraulic tank volume | 100L | |||
Total weight | 7757kg | 7877kg | 8800kg | 9200kg |
Control voltage | 12V | |||
Drive type | 4*4 (All-Wheel-Drive) | |||
Engine | DEUTZ D2011L03i Y(36.3kw/2600rpm)/Yamar(35.5kw/2200rpm) | |||
